You are here:
Agencies - All
November 09, 2025
AQS Reference Table
JavaScript must be enabled to view this page.
To sort on a column, click the column header. That column will be (subtly) highlighted. Particularly useful is the search box at the top of the table on the right. Separate mulitiple search terms with a space. Search looks across all columns in the table.
Downoad a csv version: agencies_all.csv
| Agency Code | Agency | Agency Type Code | Agency Type | Contact Name | Contact Phone | Contact Email |
|---|---|---|---|---|---|---|
| 0001 | 3M Chemolite | J | Private | |||
| 1302 | A | G | County Agency | Adam Xia | 602.452.5054 | axia at azmag.gov |
| 1211 | A K Steel | J | Private | |||
| 0002 | A. E. Staly Company | J | Private | |||
| 0003 | AAT Labs, Inc | J | Private | |||
| 1244 | ABT Associates, Inc. | J | Private | |||
| 1402 | ACCUTEST Laboratories | J | Private | |||
| 0004 | ADEM - Mobile (Field Office) | G | County Agency | |||
| 0345 | AECOM | J | Private | |||
| 0521 | AES Indiana | J | Private | Bryan Pepmeier | 812-601-7348 | bryan.pepmeier at aes.com |
| 2369 | ALL4 | X | Contractor | |||
| 1409 | ALS Laboratories | J | Private | |||
| 1452 | AMSTech | J | Private | |||
| 1317 | APPTIS, Inc. | J | Private | |||
| 1361 | ARA, Atmospheric Research and Analysis | J | Private | |||
| 0005 | Aeromet Engineering, Inc | J | Private | |||
| 2357 | Aethon Energy | J | Private | |||
| 0007 | Air Pollution Control Division Of Water And Air Resources | F | State Agency | |||
| 0008 | Air Quality Consultants, Inc | J | Private | Ken Rozacky | 512-258-7792 | ken.rozacky at urs.com |
| 0069 | Air Quality Services | J | Private | |||
| 0072 | Air Quality Services LLC, IN | J | Private | Pam Block | 812-452-4785 | pblock at aqsllc.net |
| 0009 | Air Resource Specialists, Inc | J | Private | Emily Vandenhoek | 970-484-7941 | evandenhoek at air-resource.com |
| 0010 | Air Sciences Incorporated | J | Private | |||
| 1300 | Air ToxicsLimited, CA | J | Private | |||
| 612 | Ak Chin Indian Community of Maricopa (Ak Chin) Indian Reservation, AZ | T | Tribal | Ralph Gomez | 520.568.1155 | rgomez at ak-chin.nsn.us |
| 0012 | Akron Regional Air Pollution Control Agency | H | City Agency | Samuel Rubens | 330-812-3874 | srubens at schd.org |
| 0013 | Al Dept Of Env Mgt | F | State Agency | Christina Curran | 334-260-2775 | christina.curran at adem.alabama.gov |
| 830 | Alabama-Coushatta Tribe of Texas | T | Tribal | |||
| 0015 | Alaska Department Of Environmental Conservation | F | State Agency | Ms. Barbara Trost | (907) 269-6249 | barbara.trost at alaska.gov |
| 0016 | Albright College | K | Institution | |||
| 0017 | Albuquerque Environmental Health Department, Air Quality Division | H | City Agency | Mr. Dwayne Salisbury | (505) 768-1966 | dsalisbury at cabq.gov |
| 0018 | Alexandria Health Department | H | City Agency | |||
| 0019 | Aleyska Pipeline Service Company | J | Private | |||
| W27 | All Indian Pueblo Council/POEP (consortium) | T | Tribal | |||
| 0020 | Allegany County Health Department | G | County Agency | |||
| 0021 | Allegheny County, PA Health Department | G | County Agency | Shaun Vozar | (412) 578-8145 | Shaun.Vozar at AlleghenyCounty.US |
| 0024 | Aluminum Company Of America | J | Private | |||
| 0025 | Amador County APCD | I | District Agency | |||
| 0026 | Amarillo Bi-City-County Health Department | G | County Agency | |||
| 0027 | Amax Coal Company | J | Private | |||
| 1224 | Ambient Air Services, Inc. | J | Private | Joe Cooksey | 904.964.8440 | joecooksey at ambientairservices.com |
| 1440 | Ameren Missouri | G | County Agency | |||
| 0029 | American Colloid | J | Private | |||
| 0030 | American Crystal Sugar Company | J | Private | |||
| 0031 | American Electric Power | J | Private | |||
| 0032 | American Enka Company | J | Private | Andres Quijano | 401-247-0100 | aquijano at americanecotech.com |
| 0070 | American Municipal Power-Ohio, Inc | J | Private | |||
| 0033 | American Natural Gas | J | Private | |||
| 0034 | Amoco | J | Private | |||
| 0035 | Amoco Oil Company | J | Private | |||
| 0037 | Anaconda Copper Company | J | Private | |||
| 0038 | Anaconda Minerals Company | J | Private | |||
| 1347 | Anadarko, WY | J | Private | |||
| 0039 | Anderson Air Pollution Control Department | H | City Agency | |||
| 0040 | Anne Arundel County Department Of Health | G | County Agency | |||
| 0042 | Antelope Valley APCD | I | District Agency | Christopher Collins | (760) 245-1661, ext. 6282 | ccollins at mdaqmd.ca.gov |
| 0043 | Appalachian Mountain Club | J | Private | |||
| 0044 | Appalachian State University | K | Institution | |||
| 0045 | Appleton Health Department | H | City Agency | |||
| 0046 | Appleton Papers Incorporated | J | Private | |||
| 0047 | Applied Environmental Consultants, Inc | J | Private | |||
| 1382 | Aptim Environmental & Infrastructure, Inc. (APTIM) | J | Private | |||
| 281 | Arapahoe Tribe of The Wind River Reservation, WY | T | Tribal | |||
| 2354 | ArcelorMittal | J | Private | Rich Zavoda, Regional Manager; Air Quality Programs | 330-659-9163 | |
| 1350 | Arch Coal Company, WY | J | Private | |||
| 0050 | Arco | J | Private | |||
| 0051 | Arco Coal Company | J | Private | |||
| 0053 | Arizona Department Of Environmental Quality | F | State Agency | Mary Daniels | (602) 771-4404 | daniels.mary at azdeq.gov |
| 0055 | Arkansas Department of Energy and Environment | F | State Agency | Dennis Oliver | (501) 682-0965 | dennis.oliver at arkansas.gov |
| 031 | Aroostook Band of Micmac Indians of Maine | T | Tribal | David Macek | (207) 764-7219 | |
| 0060 | Artic Health Research Laboratory | N | Fed Nonmilitary | |||
| 0061 | Asarco | J | Private | |||
| 0062 | Asarco, Inc | J | Private | |||
| 0779 | Asheville-Buncombe Air Quality Agency | I | District Agency | Kevin Lance | 828-250-5783 | kevin.lance at buncombecounty.org |
| 0064 | Ashland Oil | J | Private | |||
| 1333 | Aspen Consulting & Testing | J | Private | |||
| 206 | Assiniboine & Sioux Tribes of Fort Peck Indian Reservation, MT | T | Tribal | |||
| 0066 | Associated Electric | J | Private | |||
| 0067 | Atlantic Gelatine | J | Private | |||
| 1221 | Atmospheric Analysis & Consulting Inc. Ventura, CA | J | Private | |||
| 0071 | Atmospheric Research Institute | J | Private | |||
| 0068 | Austin-Travis County Health Department | G | County Agency | |||
| 430 | Bad River Band of Lake Superior Tribe of Chippewa Indians of Bad River, WI | T | Tribal | Nathan Kilger | 715-682-7123 ext 155 | airquality at badriver-nsn.gov |
| 0073 | Baltimore City Health Department | H | City Agency | |||
| 0074 | Baltimore County Division Of Air Pollution Control | G | County Agency | |||
| 0077 | Barkley And Dexter Labs, Inc | J | Private | Jennifer Logue | 510-486-5945 | jmlogue at lbl.gov |
| 1417 | Basin Electric Power Cooperative | J | Private | |||
| 0083 | Bath Iron Works, Bath, Me | J | Private | |||
| 0082 | Battelle | J | Private | Steve Gomori | 614-424-6127 | gomoris at battelle.org |
| 0084 | Battelle Memorial Institute | J | Private | Jingyu Feng | 614-424-4693 | fengjin at battelle.org |
| 0085 | Battelle Northwest Laboratories | J | Private | Ian Warmbrodt | 614-424-4170 | WARMBRODTI at BATTELLE.ORG |
| 0086 | Bay Area Air Quality Management District | I | District Agency | Lilian Turcios-Metho | (415) 793-8275 | lturcios-metho at baaqmd.gov |
| 0088 | Bearpaw Energy Inc | J | Private | |||
| 0091 | Beker Industries | J | Private | |||
| 1327 | Benton Clean Air Authority, WA | I | District Agency | Robin Priddy | 509 943 3396 | rpri at bcaa.net |
| 0093 | Berlin Foundry Corporation | J | Private | |||
| 0095 | Bethlehem Steel Corporation | J | Private | |||
| 530 | Big Pine Paiute Tribe of the Owens Valley | T | Tribal | Cindy Duriscoe | 760-938-2003 x234 | c.duriscoe at bigpinepaiute.org |
| 0099 | Billings Laurel Air Quality Technical Committee | I | District Agency | |||
| 0102 | Bison Engineering | J | Private | |||
| 2349 | Biswas Information Technology Solutions, Inc. | X | Contractor | Kirity Mukhopadhyaya | 202-361-3150 | Kirity at b-itsinc.com |
| 1367 | Black Butte Coal Company | J | Private | |||
| 1364 | Black hills Power | J | Private | |||
| 201 | Blackfeet Tribe of Blackfeet Indian Reservation of Montana | T | Tribal | |||
| 558 | Blue Lake Rancheria, CA | T | Tribal | Jacob Pounds | 707.668.5101 | jpounds at bluelakerancheria-nsn.gov |
| 0105 | Boc Flint | J | Private | |||
| 0106 | Boise Cascade Company | J | Private | |||
| 0107 | Boliden Intertrade Inc | J | Private | |||
| 0109 | Borden Chemical Company | J | Private | |||
| 0110 | Boston Edison Company | J | Private | |||
| 0111 | Boulder City-County Health Department | G | County Agency | |||
| 0112 | Bowater Southern Paper Company | J | Private | |||
| 0113 | Brand S Lumber Company | J | Private | |||
| 0114 | Braun Intertec | J | Private | |||
| 0116 | Brevard County Health Department | G | County Agency | |||
| 0117 | Brevard County Office Of Natural Resources | G | County Agency | |||
| 2359 | Bridger Coal Company | J | Private | |||
| 0119 | Briess Industries, Inc | J | Private | |||
| 0121 | Broward County Environmental Protection Department | G | County Agency | Ms. Monica Pognon | (954) 519-1220 | mpognon at broward.org |
| 0123 | Brown Printing Central | J | Private | |||
| 0124 | Browning Ferris Industries | J | Private | |||
| 0126 | Bruce Carter & Associates | J | Private | |||
| 0128 | Brush-Wellman | J | Private | |||
| 1437 | Buckskin Mining Company | J | Private | |||
| 0130 | Buick Motor Division | J | Private | |||
| 0133 | Burgess & Niple, Limited | J | Private | |||
| 0134 | Burlington Northern Railroad Company | J | Private | |||
| 0136 | Business Health Management Environmental Laboratory | J | Private | |||
| 0137 | Butte County APCD | I | District Agency | |||
| 0138 | Butte-Silver Bow County Health Department | G | County Agency | Randall Scott | 406-494-0224 | rkscott at fs.fed.us |
| 0139 | C.T. Main, Inc, Boston, MA | J | Private | |||
| 1386 | CGI Federal | J | Private | Brett Gaines | 214-605-2988 | GAINES.BRETT at EPA.GOV |
| 0164 | CH2M Hill | J | Private | |||
| 1304 | CIRA, Colorado State University | K | Institution | Daven Henze | 303-492-8716 | daven.henze at colorado.edu |
| 568 | Cabazon Band of Mission Indians, CA | T | Tribal | Javier Aceves | 760-984-9004 | JACEVES at CABAZONINDIANS-NSN.GOV |
| 0145 | California Air Resources Board | F | State Agency | Mr. Dwight Oda | (916) 445-0734 | doda at arb.ca.gov |
| 0146 | California Institute Of Technology | K | Institution | |||
| 570 | Campo Band of Diegueno Mission Indians of Campo Indian Reservation, CA | T | Tribal | Linda Hood | 619.378.5072 | lhood at campo-nsn.gov |
| 0151 | Canton City Health Department Air Pollution Control | H | City Agency | Denny Tan | 330.489.3385 | dtan at cantonhealth.org |
| 1307 | Capitol Area Council of Governments, TX | I | District Agency | |||
| 0152 | Carborundum | J | Private | |||
| 0153 | Carter Mining Company | J | Private | |||
| 0154 | Cascade City-County Health Department | G | County Agency | |||
| 032 | Catawba Indian Nation | T | Tribal | Scott Hansen | 803-366-4792 | SCOTT.HANSEN at CATAWBAINDIAN.NET |
| 1233 | Cenex Harvest States - Superior, WI | J | Private | |||
| 1267 | Center For Disease Control | N | Fed Nonmilitary | |||
| 1326 | Center for Lab Science RJ Lee Grp Inc/Columbia Basin Col. | K | Institution | Daniel Minunni | 845-323-8605 | MINUNNI at WISC.EDU |
| 0158 | Centerior Energy | J | Private | |||
| 0160 | Central Foundry | J | Private | |||
| 0162 | Central Maine Power Company, Maine Office, Augusta | J | Private | |||
| 1453 | Central Ohio PQAO | I | District Agency | |||
| 0165 | Champion International Corporation | J | Private | |||
| 0167 | Charleston County Health Department | G | County Agency | |||
| 0170 | Chattanooga-Hamilton County Air Pollution Control | G | County Agency | Ms. Kathy Jones | (423) 867-4321 | jones_kathy at mail.chattanooga.gov |
| 0172 | Chemetco | J | Private | |||
| 0173 | Chen Northern Labs | J | Private | |||
| 905 | Cherokee Nation, Oklahoma | T | Tribal | Ryan Callison | (918) 453-5093 | ryan-callison at cherokee.org |
| W32 | Cherokee Nation/ITEC (consortium) | T | Tribal | Danielle Keese | 918 453 5086 | danielle-keese at cherokee.org |
| 1334 | Chester LabNet. | J | Private | |||
| 0177 | Chev Saginaw Metals Casting Plant | J | Private | |||
| 0178 | Chevrolet Motor Division | J | Private | |||
| 0179 | Chevron | J | Private | |||
| 0181 | Chicago Department Of Consumer Services | H | City Agency | |||
| 1420 | Chieftain Sand | J | Private | |||
| 1396 | Chippewa Sand Company, LLC | J | Private | |||
| 907 | Choctaw Nation of Oklahoma | T | Tribal | Melanie Lawson | 580-380-3138 | MDLAWSON at CHOCTAWNATION.COM |
| 0183 | Cianbro/Dragon Cement, Thomaston | J | Private | |||
| 1339 | Citation Corp., WI | J | Private | |||
| 0223 | City University of New York, CUNY | K | Institution | Philip Hopke | 315-268-3861 | phopke at clarkson.edu |
| 1358 | City of Aspen, CO | H | City Agency | |||
| 0188 | City of Bridgeport Department of Health | H | City Agency | |||
| 0189 | City of Bristol Department of Health | H | City Agency | |||
| 0192 | City of Cleveland Division of Air Pollution Control | H | City Agency | David Dechant | 216-664-7444 | ddechant at city.cleveland.oh.us |
| 0193 | City of Colorado Springs | H | City Agency | |||
| 0195 | City of Columbus Division of Electricity | H | City Agency | |||
| 0196 | City of Dallas Ambient Air Program | H | City Agency | Taylor Jones | 512-239-1626 | jones at tceq.texas.gov |
| 0335 | City of El Paso Environmental Services Department | G | County Agency | Candice Sifuentes | 915-599-6233 | sifuentesca at elpasotexas.gov |
| 1360 | City of Frisco | H | City Agency | |||
| 0197 | City of Ft Collins, Colorado Environmental Health | H | City Agency | Scott Copeland | 307-335-2154 | scott.copeland at colostate.edu |
| 0199 | City of Greenwich Department of Health | H | City Agency | |||
| 0200 | City of Houston Health Department | H | City Agency | |||
| 0300 | City of Huntsville, Div of Natural Resources | H | City Agency | Elizabeth Webster | 256-427-5740 | beth.webster at huntsvilleal.gov |
| 0544 | City of Jacksonville Environmental Quality Division | H | City Agency | Christopher Johnson | 904-255-7199 | CHRISB at COJ.NET |
| 0201 | City of Meriden Department of Health | H | City Agency | |||
| 0202 | City of Middletown Department of Health | H | City Agency | |||
| 0204 | City of Milford Department of Health | H | City Agency | |||
| 0208 | City of New Britain Department of Health | H | City Agency | |||
| 0210 | City of New York Department of Environmental Protection | H | City Agency | |||
| 0214 | City of Richmond, Bureau of Air Pollution Control | H | City Agency | |||
| 0217 | City of Stamford Department of Health | H | City Agency | |||
| 0220 | City of Toledo, Environmental Services Division | H | City Agency | Jeffrey Poole | 419-936-3762 | jeff.poole at toledo.oh.gov |
| 0224 | City-County Of Denver Health Department | G | County Agency | Gregg Thomas | 720 865 5413 | gregg.thomas at ci.denver.co.us |
| 0221 | Civil & Environmental Consultants, Inc. | J | Private | Pierre Bourgeade - Project Manager | ||
| 0225 | Clark County, IN Health Department | G | County Agency | |||
| 0226 | Clark County, NV DES | G | County Agency | Piotr Nowinski | (702) 455-1690 | nowinski at clarkcountynv.gov |
| 2355 | Clean Air Engineering, Inc. | J | Private | Volker Schmid, PhD; Business Leader, CleanAir Solutions | 724-277-0148 | |
| 0229 | Cleveland Air Pollution Control Agency | H | City Agency | David Salem | 216-664-7447 | dsalem at city.cleveland.oh.us |
| 0230 | Cleveland County Air Pollution Control Agency | G | County Agency | |||
| 0233 | Cleveland-Cliffs Iron Company | J | Private | |||
| 0235 | Cleveland-Cliffs, Inc. | J | Private | Rich Zavoda | 330-659-9163 | rich.zavoda at arcelormittal.com |
| 602 | Cocopah Environmental Protection Office | T | Tribal | Jennifer Alspach | 928-627-2025 ext. 7454 | alspachj at cocopah.com |
| 181 | Coeur D'Alene Tribe of The Coeur D'Alene Reservation, ID | T | Tribal | Brittney Nomee | 208 686 8101 | brittney.nomee at cdatribe-nsn.gov |
| 0238 | Coldwater Board Of Public Utilities | J | Private | |||
| 0239 | College of Staten Island | K | Institution | |||
| 1225 | Collier County Pollution Control Department | G | County Agency | |||
| 1380 | Colorado Bureau of Land Management | F | State Agency | |||
| 0240 | Colorado Department of Public Health And Environment | F | State Agency | Gordon Pierce | (303) 692-3238 | gordon.pierce at state.co.us |
| 603 | Colorado River Indian Tribes of the Colorado River Indian Reservation, Arizona and California | T | Tribal | Mercedes Kaiser | (928) 662-4336 | mercedes.kaiser at crit-nsn.gov |
| 1389 | Colorado State University | J | Private | |||
| 0244 | Columbia Falls Aluminum | J | Private | |||
| 0245 | Columbia-Williamette Air Pollution Authority | I | District Agency | |||
| 0247 | Colusa County APCD | I | District Agency | |||
| 1315 | Computer Science Corporation | J | Private | |||
| 0248 | Con Agra | J | Private | |||
| 203 | Confederated Salish & Kootenai Tribes of Flathead Reservation, MT | T | Tribal | Chuck Page | 406.883.2888 x7210 | chuckp at cskt.org |
| 105 | Confederated Tribe of Chehalis Reservation, WA | T | Tribal | |||
| 101 | Confederated Tribe of the Colville Reservation, Washington | T | Tribal | Mitra Aflatooni | 509-634-1494 | maflatooni1 at gmail.com |
| 124 | Confederated Tribes & Bands of Yakama Nations, WA | T | Tribal | |||
| 143 | Confederated Tribes of Umatilla Reservation of Oregon | T | Tribal | Caleb Minthorn | 541 429 7422 | caleb.minthorn at ctuir.org |
| 145 | Confederated Tribes of Warm Springs Reservation of Oregon | T | Tribal | Timothy Outman | 541.553.2016 | toutman at wstribes.org |
| 152 | Confederated Tribes of the Coos, Lower Umpqua and Siuslaw Indians of Oregon | T | Tribal | Amanda Craig | 541-888-1304 | ACRAIG at CTCLUSI.ORG |
| 0251 | Connecticut Department of Environmental Protection | F | State Agency | Mr. Randall Semagin | (860) 424-3255 | randall.semagin at ct.gov |
| 0252 | Connecticut Department of Health | F | State Agency | Gary Archambault | 860-509-7740 | gary.archanbault at po.state.ct.us |
| 2356 | ConocoPhillips | J | Private | |||
| 1395 | Consci LTD | J | Private | Amy Plummer | 713.416.2766 | amy at conscicorp.com |
| 0254 | Consolidated Aluminum Company | J | Private | |||
| 0255 | Consolidated Papers | J | Private | |||
| 0256 | Consumers Power Company | J | Private | |||
| 6532 | Contango | J | Private | |||
| 0257 | Continental Lime | J | Private | |||
| 2363 | Contura Coal West LLC | J | Private | |||
| 2358 | Contura Energy LLC | J | Private | |||
| 0258 | Cook County Department of Environmental Control | G | County Agency | Adam Zachary | 708-865-6188 | adam.zachary at cookcountyil.gov |
| 0259 | Cook Inlet Air Resources Management District | I | District Agency | |||
| 0262 | Core Laboratories, Inc | J | Private | |||
| 0263 | Corpus Christi-Nueces County Department of Public Health | G | County Agency | |||
| 513 | Cortina Indian Rancheria of Wintun Indians, CA | T | Tribal | Kelly Baucom | 530-419-5090 | kelly.baucom at kletseldehe.org |
| 0260 | Coso Geothermal | J | Private | |||
| 1310 | County of Suffolk (NY) Division of Environmental Quality | G | County Agency | Joette Pavelka | 631.853.8823 | joette.pavelka at suffolkcountyny.gov |
| 0264 | Covington-Kenton County Health Department | G | County Agency | |||
| 1438 | Craig Environmental Consulting | X | Contractor | Joel Craig | 805.712.5701 | craigairmonitoring at att.net |
| 0265 | Crandon Mining Company | J | Private | |||
| 1359 | Crocker Nuclear Laboratory, University of California | C | EPA HQ Effects | Nicole Hyslop | nmhyslop at ucdavis.edu | |
| 202 | Crow Tribe of Montana | T | Tribal | |||
| 0270 | Cyprus Industrial Minerals Company | J | Private | |||
| 0271 | Cyprus Northshore Mining | J | Private | |||
| 1407 | DCM Science Laboratory, Inc. | J | Private | |||
| 0277 | Dairyland Greyhound Park | J | Private | |||
| 0278 | Dairyland Power Cooperative | J | Private | |||
| 0279 | Dakota Gasification Company | J | Private | |||
| 0280 | Dames & Moore, Inc | J | Private | |||
| 0281 | Dane County Department of Public Works | G | County Agency | |||
| 0283 | David E. Woodman | J | Private | |||
| 0285 | Dayton Bureau of Combustion Control | H | City Agency | Leslie Young | 708-865-5962 | leslie.young at cookcoutnyil.gov |
| 0286 | Dayton Power and Light | J | Private | |||
| 0287 | Dayton Regional Air Pollution Control Agency | H | City Agency | Andrew Roth | 937-496-7869 | rothaj at rapca.org |
| 0289 | Decker Coal Company | J | Private | |||
| 0290 | Deerfield Speciality Papers | J | Private | |||
| 0294 | Delaware Dept Natural Resources and Environmental Control | F | State Agency | Keith Hoffman and Tristan Bostock | (302) 323-4542 | Keith.hoffman at state.de.us and tristan.bostock@state.de.us |
| 807 | Delaware Nation, OK | T | Tribal | Danieala Nieto | (405) 247-2448 x141 | dnieto at delawarenation.com |
| 0295 | Delco Remy | J | Private | |||
| 0296 | Delta Chemicals, Searsport | J | Private | |||
| 0297 | Denver Research Institute | J | Private | |||
| 0350 | Department of Energy & Environment, District of Columbia | I | District Agency | Rama S. Tangirala | (202) 535-2989 | rama.tangirala at dc.gov |
| 0301 | Derenzo and Associates | J | Private | |||
| 1207 | Desert Research Institute | J | Private | Brenda Cristani | 775-674-7158 | brendac at dri.edu |
| 0303 | Detroit Edison Company | J | Private | |||
| 1450 | Detroit Water and Sewage Department | J | Private | Debbie Sherrod | 517-284-6762 | SHERRODD at michigan.gov |
| 1391 | Devon Energy | J | Private | |||
| 1340 | Didion Milling, Inc., WI | J | Private | |||
| 1305 | Dios Dado Environmental Ltd., Selma, TX | J | Private | James Mccraw | (210) 651-0570 | diosdado at satx.rr.com |
| 1303 | Direccion General De Ecoligia Gobierno del Estado de Baja California | Z | Other | Marisol Arevalos | 5.26866E+11 | zolecito15 at gmail.com |
| 0306 | District of Columbia Department of Public Health | I | District Agency | Mr. Robert D. Day | 202-535-2258 | robert.day at dc.gov |
| 0307 | Division of Environmental Engineering Rennselaer Polytechnic | K | Institution | |||
| 0308 | Doe Run | J | Private | |||
| 1288 | Doe Run Buick | J | Private | |||
| 1289 | Doe Run Glover | J | Private | |||
| 1290 | Doe Run Herculaneum | J | Private | |||
| 1428 | Doe Run Herculaneum Lab | J | Private | |||
| 0311 | Doug Yanggen & Associates | J | Private | |||
| 0312 | Dow Chemical Company | J | Private | |||
| 0313 | Dow Corning | J | Private | |||
| 0314 | Dragon Products, Thomaston | J | Private | |||
| 0315 | Dry Fork Coal Company | J | Private | |||
| 0316 | Du Pont | J | Private | |||
| 0318 | Dubois County Health Department | G | County Agency | |||
| 642 | Duckwater Shoshone Tribe of Duckwater Reservation, NV | T | Tribal | Annette Harris | 775-863-0388 | Hrtwarriow1017 at yahoo.com |
| 1324 | Duke Energy | J | Private | |||
| 0320 | Duluth Missabe And Iron Range Railway Company | J | Private | |||
| 0321 | E. Robert Alley & Associates | J | Private | |||
| 0322 | E.C. Jordon/C-E Envir/Abb | J | Private | |||
| 1242 | E.H. Pechan | J | Private | |||
| 1251 | ECR Incorporated | J | Private | |||
| 1362 | EE-MS, Environmental Engineering Measurement | J | Private | Maria Jones | 353.262.0319 | maria.jones at ee-ms.com |
| 0340 | EMPE | J | Private | |||
| 1377 | EOG Resources | J | Private | |||
| 1368 | EPA HQ - OECA | A | EPA HQ ATM | |||
| 9876 | EPA/OAR/OAQPS/OID/NADG | A | EPA HQ ATM | Robert Coats | (919) 541-5448 | coats.robert at epa.gov |
| 0363 | ER & T Commonwealth Edison | J | Private | |||
| 0364 | ERCE | J | Private | |||
| 2353 | ERM Group, Inc | V | Industrial | 847-258-8914 | ||
| 1318 | EXCEL Management Systems, Inc. | J | Private | Pamela Mcintyre | 919 294 0114 | mcintyre.pamela at epa.gov |
| 1422 | Eagle Pass ISD | K | Institution | |||
| 1411 | Eagle Specialty Materials, Belle Ayr Mine | V | Industrial | Mark Thrall | 307.687.3308 | mark.thrall at blackjewel.us |
| 1410 | Eagle Specialty Materials, Eagle Butte Mine | V | Industrial | Mark Thrall | 307.687.3308 | mark.thrall at blackjewel.us |
| 0324 | East Chicago Division of Air Quality | H | City Agency | |||
| 0327 | East Penn Manufacturing Company | J | Private | |||
| 001 | Eastern Band Of Cherokee Indians of North Carolina | T | Tribal | Amy Smoker | 828.359.6114 | amysmok at nc-cherokee.com |
| 0329 | Eastern Research Group | J | Private | Jaime Hauser | 919 468 7813 | jaime.hauser at erg.com |
| 921 | Eastern Shawnee Tribe of Oklahoma | T | Tribal | |||
| W51 | Eastern Shoshone and Northern Arapaho Tribes of Wyoming | T | Tribal | Joshua Mann | 307.332.3164 | jmann077 at yahoo.com |
| 0330 | Eastman Gelatine | J | Private | |||
| 0331 | Easton City Hall | H | City Agency | |||
| 0332 | Eau Claire City-County Health Department | H | City Agency | |||
| 0334 | El Dorado County APCD | I | District Agency | |||
| 1372 | Encana, WY | J | Private | |||
| 1387 | Enefit | J | Private | |||
| 0341 | Energy Lab Inc, Billings, Mt | J | Private | |||
| 0343 | Engineering Science, Inc | J | Private | |||
| 0344 | Enserch Environmental | J | Private | |||
| 0347 | Enviro Plan | J | Private | |||
| 0348 | Enviro-Chem | J | Private | |||
| 1243 | Environ | J | Private | Till Stoeckenius | 415-899-0709 | tstoeckenius at environcorp.com |
| 1238 | Environment Canada | J | Private | |||
| 1329 | Environmental Analytical Services Inc., CA | J | Private | |||
| 0349 | Environmental Consulting Services, Inc | J | Private | |||
| 1208 | Environmental Engineering | J | Private | Eric Hebert | 352.262.0802 | eric.hebert at ee-ms.com |
| 0361 | Environmental Monitoring Company (Emc) | J | Private | |||
| 0353 | Environmental Research & Technology, Inc (ERT) | J | Private | |||
| 0354 | Environmental Research Foundation | J | Private | Charles Mcghee Hassrick | 215-873-8227 | CMCGHEEHASSRICK at CHEMHERITAGE.ORG |
| 1412 | Environmental Resources Management | J | Private | |||
| 1434 | Environmental Resources Management (ERM) | Z | Other | |||
| 0355 | Environmental Science & Engineering, Inc (Ese) | J | Private | |||
| 0356 | Environmental Science And Engineering | J | Private | |||
| 1356 | Environmental Standards, Inc., PA | J | Private | Kim Abbott | 610.935.5577 | kabbott at envstd.com |
| 0357 | Environmental System Corporation | J | Private | |||
| 0365 | Eri/University Of Connecticut | K | Institution | |||
| 0366 | Erofins | X | Contractor | Jodie Bracken | 708-746-0052 | Jodie.Bracken at ET.EurofinsUS.com |
| 0372 | Evansville Division Of Air Pollution Control | H | City Agency | |||
| 0374 | Ewing Paper Mills | J | Private | |||
| 0375 | Exide Corporation | J | Private | |||
| 2352 | Expera Specialty Solutions LLC | V | Industrial | Mark Nessman | mark.nessman at expera.com | |
| 0376 | Exxon | J | Private | |||
| 0377 | Exxon Minerals Company | J | Private | |||
| 1226 | FDEP Ambient Monitoring Section | F | State Agency | Cadedra Hodge | 850-717-9014 | cadedra.hodge at dep.state.fl.us |
| 0401 | FMC Corporation | J | Private | |||
| 0378 | Fairbanks North Star Borough Environmental Services | G | County Agency | |||
| 0379 | Fairfax County Health Department, Environmental Health Div. | G | County Agency | Barbara Hardy | 703 246 8495 | barbara.hardy at fairfaxcounty.gov |
| 0382 | Feather River Air Quality Management District | I | District Agency | Sondra Spaethe | 530-634-7659 | sspaethe at fraqmd.org |
| 0383 | Federal Government | N | Fed Nonmilitary | Natalie Wagenbrenner | 406-329-4793 | nwagenbrenner at fs.fed.us |
| 0687 | Fiat Chrysler Automobiles (FCA) | J | Private | Rachel Eagen MI Dept of Environment, Great Lakes and Energy Air | 517-648-6757 | eagenr at michigan.gov |
| 1330 | Fishbak, Thompson & Carr & Huber, MI | J | Private | |||
| 0384 | Fitchburg Paper Company | J | Private | |||
| 0385 | Flambeau Mining Corporation | J | Private | |||
| 0386 | Flathead County Health Department | G | County Agency | |||
| 0418 | Florida Dep Of Environmental Protection Lab, Tallahassee | F | State Agency | |||
| 1328 | Florida Department of Environmental Protection (FDEP) | F | State Agency | Daisy Anderson | Daisy.Anderson at dep.state.fl.us | |
| 0390 | Florida Dept of Environmental Protection Northeast District Branch Office | I | District Agency | |||
| 0396 | Florida Dept of Environmental Protection, Central District | I | District Agency | |||
| 0391 | Florida Dept of Environmental Protection, Northeast District | I | District Agency | Chukwuemeka Ebube | 850 717 9057 | chukwuemeka.ebube at dep.state.fl.us |
| 0392 | Florida Dept of Environmental Protection, Northwest District | I | District Agency | |||
| 0393 | Florida Dept of Environmental Protection, South District | I | District Agency | |||
| 0394 | Florida Dept of Environmental Protection, Southeast District | I | District Agency | |||
