You are here:
EPA Home » Air Quality System » Code Tables
Sampling Methods for Meteorological Parameters
June 24, 2025
AQS Reference Table
JavaScript must be enabled to view this page.
To sort on a column, click the column header. That column will be (subtly) highlighted. Particularly useful is the search box at the top of the table on the right. Separate mulitiple search terms with a space. Search looks across all columns in the table.
Downoad a csv version: methods_met.csv
Parameter | Parameter Code | Method Code | Recording Mode | Collection Description | Analysis Description | Method Type | Reference Method ID | Equivalent Method | Federal MDL | Min Value | Max Value | Digits | Round Truncate Indicator | Units |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammonia (precip) | 62604 | 017 | Intermittent | ANDERSON RAINFALL BUCKET | AUTOMATED PHENATE VIA TRAACS 800 | 0.01 | 0.0 | 2 | R | Milligrams/liter | ||||
Ammonia (precip) | 62604 | 018 | Intermittent | AEROCHEM RAINFALL BUCKET (MOD) | FLOW INJECTION (COLORIMETRIC) | 0.01 | 0.0 | 2 | R | Milligrams/liter | ||||
Atmospheric Stability | 61120 | 101 | Continuous | INSTRUMENTAL | ELECTRONIC OR MACHINE AVERAGE | 1.0 | 0.0 | 0 | R | Pasquill-Gifford stability class | ||||
Atmospheric Stability | 61120 | 102 | Continuous | INSTRUMENTAL | Standard Deviation of wind direction | 1.0 | 0.0 | 0 | R | Pasquill-Gifford stability class | ||||
Atmospheric Stability | 61120 | 103 | Continuous | INSTRUMENTAL | Delta temperature | 1.0 | 0.0 | 0 | R | Pasquill-Gifford stability class | ||||
Average Ambient Pressure | 68108 | 116 | Intermittent | BGI Model PQ200 PM2.5 Sampler | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 117 | Intermittent | R & P Model 2000 PM2.5 Sampler | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 118 | Intermittent | R & P Model 2025 PM2.5 Sequent | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 119 | Intermittent | Anderson RAAS2.5-100 Sampler | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 120 | Intermittent | Anderson RAAS2.5-300 PM2.5 Seq | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 123 | Intermittent | Thermo Env Model 605 CAPS | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 125 | Intermittent | BGI Inc. Model PQ200 PM10 | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 126 | Intermittent | R - P Co Partisol Model 2000 | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 127 | Intermittent | R - P Co Partisol Model 2025 | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 128 | Intermittent | Andersen RAAS2.5-200 PM2.5 Aud | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 129 | Intermittent | R&P CO Model 2000 PM-2.5 Audit | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 135 | Intermittent | URG-MASS100 Single PM2.5 Sampler | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 136 | Intermittent | URG-MASS300 Sequential PM2.5 Sampler | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 142 | Intermittent | BGI Models PQ200-VSCC or PQ200A-VSCC | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 143 | Intermittent | R & P Model 2000 PM-2.5 FEM Air Sampler | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 144 | Intermittent | R & P Model 2000 PM-2.5 FEM Audit Sampler | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 145 | Intermittent | R & P Model 2025 PM-2.5 FEM Sequential Air Sampler | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 153 | Intermittent | Thermo Electron Model RAAS2.5-100 w/VSCC | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 154 | Intermittent | Thermo Electron Model RAAS2.5-200 Audit w/VSCC | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) | |||
Average Ambient Pressure | 68108 | 155 | Intermittent | Thermo Electron Model RAAS2.5-300 Sequential w/VSCC | Barometric Sensor | 450.0 | 450.0 | 850.0 | 0 | R | Millimeters (mercury) |
Showing 1 to 25 of 335 entries